News
League Table
| POS | P | W | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridge Inn A | 9 | 7 | 2 | 37 | 26 | 11 | 51 | 0.778 | |
| 2 | Horse & Groom | 6 | 5 | 1 | 32 | 10 | 22 | 42 | 0.833 | |
| 3 | Oak & Acorn | 7 | 4 | 3 | 29 | 20 | 9 | 37 | 0.571 | |
| 4 | Courtyard B | 7 | 5 | 2 | 26 | 23 | 3 | 36 | 0.714 | |
| 5 | The Tavern | 6 | 1 | 5 | 16 | 26 | -10 | 18 | 0.167 | |
| 6 | Bar One | 6 | 1 | 5 | 15 | 27 | -12 | 17 | 0.167 | |
| 7 | BYE (Garden City) | 5 | 0 | 5 | 6 | 29 | -23 | 6 | 0.000 | |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 04 Feb 2010 | Bridge Inn A | 4 - 3 | Courtyard B |
| L | 21 Jan 2010 | Bridge Inn A | 5 - 2 | The Tavern |
| L | 14 Jan 2010 | Bar One | 3 - 4 | Bridge Inn A |
| L | 14 Jan 2010 | The Tavern | 4 - 3 | Oak & Acorn |
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 12 Nov 2009 | BYE | Courtyard B | Cancelled |
| L | 19 Nov 2009 | Bar One | BYE | Cancelled |
| L | 26 Nov 2009 | BYE | The Tavern | Cancelled |
| L | 03 Dec 2009 | BYE (Garden City) | BYE | Cancelled |
| L | 10 Dec 2009 | BYE | Horse & Groom | Cancelled |
| L | 17 Dec 2009 | Oak & Acorn | BYE | Cancelled |
| L | 07 Jan 2010 | Bridge Inn A | BYE | Cancelled |
| L | 14 Jan 2010 | BYE (Garden City) | Horse & Groom | Cancelled |