News
League Table
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Navigation B | 8 | 7 | 1 | 35 | 21 | 49 | |
| 2 | Stenson Fields A | 8 | 5 | 3 | 35 | 21 | 45 | |
| 3 | Norman Arms | 9 | 5 | 4 | 29 | 34 | 39 | |
| 4 | Horse & Groom A | 9 | 4 | 5 | 31 | 32 | 39 | |
| 5 | Peartree | 9 | 4 | 5 | 27 | 36 | 35 | |
| 6 | Argosy | 8 | 3 | 5 | 26 | 30 | 32 | |
| 7 | Cornishman A | 9 | 2 | 7 | 27 | 36 | 31 | |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|