Derby City Pool League
Division One
| Thu 02 Feb 12 08:30 PM | |||
|---|---|---|---|
| Argosy | v | Cornishman A | |
| Navigation B | v | Horse & Groom A | |
| Stenson Fields A | v | Peartree | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Navigation B | 8 | 7 | 1 | 35 | 21 | 49 | |
| 2 | Stenson Fields A | 8 | 5 | 3 | 35 | 21 | 45 | |
| 3 | Norman Arms | 9 | 5 | 4 | 29 | 34 | 39 | |
| 4 | Horse & Groom A | 9 | 4 | 5 | 31 | 32 | 39 | |
| 5 | Peartree | 9 | 4 | 5 | 27 | 36 | 35 | |
| 6 | Argosy | 8 | 3 | 5 | 26 | 30 | 32 | |
| 7 | Cornishman A | 9 | 2 | 7 | 27 | 36 | 31 | |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three
| Thu 02 Feb 12 08:30 PM | |||
|---|---|---|---|
| Allestree RBL | v | Golden Pheasant A | |
| Bull & Bush | v | Riley's A | |
| Portland Hotel | v | The Needles | |
| Station Inn | v | Bedford Arms | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Arms | 10 | 10 | 0 | 47 | 23 | 67 | |
| 2 | The Needles | 10 | 5 | 5 | 37 | 33 | 47 | |
| 3 | Riley's A | 10 | 5 | 5 | 35 | 35 | 45 | |
| 4 | Golden Pheasant A | 10 | 5 | 5 | 35 | 35 | 43 | * |
| 5 | Allestree RBL | 10 | 4 | 6 | 32 | 38 | 40 | |
| 6 | Station Inn | 10 | 4 | 6 | 32 | 38 | 40 | |
| 7 | Portland Hotel | 10 | 4 | 6 | 31 | 39 | 37 | * |
| 8 | Bull & Bush | 10 | 3 | 7 | 31 | 39 | 32 | * |
* Adjustment Made
Division Five
| Thu 26 Jan 12 08:30 PM | |||
|---|---|---|---|
| James Wyatt | v | Chestnut B | |
| Thu 02 Feb 12 08:30 PM | |||
| Chestnut B | v | SMSC B | |
| Courtyard C | v | The Byron | |
| McCluskey's SJ | v | James Wyatt | |
| Melbourne Bar | v | Riley's D | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Riley's D | 10 | 10 | 0 | 48 | 22 | 68 | |
| 2 | Melbourne Bar | 10 | 7 | 3 | 41 | 29 | 55 | |
| 3 | SMSC B | 10 | 6 | 4 | 39 | 31 | 49 | * |
| 4 | McCluskey's SJ | 10 | 6 | 4 | 38 | 32 | 48 | * |
| 5 | The Byron | 10 | 5 | 5 | 36 | 34 | 46 | |
| 6 | James Wyatt | 9 | 3 | 6 | 33 | 30 | 34 | * |
| 7 | Courtyard C | 10 | 2 | 8 | 29 | 41 | 33 | |
| 8 | Chestnut B | 9 | 0 | 9 | 9 | 54 | 9 |
* Adjustment Made
Division Seven
| Thu 02 Feb 12 08:30 PM | |||
|---|---|---|---|
| Bracken's | v | Honeycomb | |
| Crompton | v | The Tavern | |
| New Bridge Inn | v | Wilmot Arms | |
| The Vine | v | Corner Pin | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | The Tavern | 10 | 8 | 2 | 46 | 24 | 62 | |
| 2 | Wilmot Arms | 10 | 7 | 3 | 42 | 28 | 54 | * |
| 3 | Corner Pin | 10 | 6 | 4 | 42 | 28 | 54 | |
| 4 | Crompton | 10 | 6 | 4 | 39 | 31 | 51 | |
| 5 | Honeycomb | 10 | 5 | 5 | 32 | 38 | 42 | |
| 6 | Bracken's | 10 | 4 | 6 | 26 | 44 | 32 | * |
| 7 | The Vine | 10 | 2 | 8 | 30 | 40 | 32 | * |
| 8 | New Bridge Inn | 10 | 2 | 8 | 23 | 47 | 27 |
* Adjustment Made
Ladies Division
| Tue 31 Jan 12 08:30 PM | |||
|---|---|---|---|
| Maypole | v | Wilmot Arms | |
| McCluskey's LW | v | McCluskey's SW | |
| Woodlands | v | York Tavern A | |
| York Tavern B | v | George Cross | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | George Cross | 9 | 9 | 0 | 32 | 13 | 50 | |
| 2 | McCluskey's SW | 9 | 7 | 2 | 34 | 11 | 48 | |
| 3 | York Tavern B | 9 | 7 | 2 | 30 | 15 | 44 | |
| 4 | McCluskey's LW | 9 | 6 | 3 | 29 | 16 | 41 | |
| 5 | York Tavern A | 9 | 2 | 7 | 18 | 27 | 22 | |
| 6 | Woodlands | 9 | 3 | 6 | 15 | 30 | 21 | |
| 7 | Maypole | 9 | 2 | 7 | 14 | 31 | 18 | |
| 8 | Wilmot Arms | 9 | 0 | 9 | 8 | 37 | 8 |
Division Two
| Thu 02 Feb 12 08:30 PM | |||
|---|---|---|---|
| Duke of Clarence | v | Spondon Liberal | |
| Horse & Groom B | v | McCluskey's KW | |
| York Tavern | v | Navigation A | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | York Tavern | 10 | 8 | 2 | 47 | 23 | 63 | |
| 2 | George Cross A | 10 | 7 | 3 | 43 | 27 | 55 | * |
| 3 | Navigation A | 9 | 7 | 2 | 39 | 24 | 53 | |
| 4 | Spondon Liberal | 9 | 6 | 3 | 36 | 27 | 48 | |
| 5 | McCluskey's KW | 9 | 4 | 5 | 35 | 28 | 41 | * |
| 6 | Horse & Groom B | 10 | 2 | 8 | 22 | 48 | 26 | |
| 7 | Duke of Clarence | 10 | 1 | 9 | 20 | 50 | 22 | |
| 8 | SMSC A (BYE) | 7 | 2 | 5 | 17 | 32 | 19 | * |
* Adjustment Made
Division Four
| Thu 02 Feb 12 08:30 PM | |||
|---|---|---|---|
| Barrow on Trent | v | Stenson Fields B | |
| Fairholme Club | v | Courtyard A | |
| George Cross B | v | Oaklands | |
| Riley's B | v | Chestnut A | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Barrow on Trent | 10 | 8 | 2 | 49 | 21 | 65 | |
| 2 | Stenson Fields B | 10 | 8 | 2 | 48 | 22 | 64 | |
| 3 | Riley's B | 10 | 6 | 4 | 36 | 34 | 48 | |
| 4 | Oaklands | 10 | 5 | 5 | 34 | 36 | 44 | |
| 5 | Fairholme Club | 10 | 4 | 6 | 33 | 37 | 41 | |
| 6 | George Cross B | 10 | 4 | 6 | 32 | 38 | 40 | |
| 7 | Chestnut A | 10 | 2 | 8 | 27 | 43 | 31 | |
| 8 | Courtyard A | 10 | 3 | 7 | 21 | 49 | 27 |
Division Six
| Thu 02 Feb 12 08:30 PM | |||
|---|---|---|---|
| Bar One | v | The Mile | |
| The Maypole | v | Red Cow | |
| Travellers Rest | v | Greyhound | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Greyhound | 8 | 7 | 1 | 39 | 17 | 53 | |
| 2 | Red Cow | 8 | 6 | 2 | 37 | 19 | 47 | * |
| 3 | Travellers Rest | 9 | 5 | 4 | 36 | 27 | 46 | |
| 4 | The Maypole | 9 | 5 | 4 | 31 | 32 | 39 | * |
| 5 | Crescent | 9 | 4 | 5 | 30 | 33 | 38 | |
| 6 | Bar One | 9 | 3 | 6 | 24 | 39 | 28 | * |
| 7 | The Mile | 8 | 0 | 8 | 13 | 43 | 13 | |
| 8 | Courtyard B (Bye) | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
Division Eight
| Thu 02 Feb 12 08:30 PM | |||
|---|---|---|---|
| Cornishman B | v | Labour Club | |
| Littleover Social Club | v | Coach & Horses | |
| The Ram | v | Woodpecker | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cornishman B | 8 | 8 | 0 | 44 | 12 | 60 | |
| 2 | Coach & Horses | 9 | 6 | 3 | 37 | 26 | 49 | |
| 3 | Littleover Social Club | 8 | 5 | 3 | 35 | 21 | 45 | |
| 4 | Golden Pheasant B | 9 | 5 | 4 | 33 | 30 | 41 | * |
| 5 | Labour Club | 9 | 3 | 6 | 27 | 36 | 31 | * |
| 6 | Woodpecker | 9 | 3 | 6 | 23 | 40 | 27 | * |
| 7 | The Ram | 8 | 0 | 8 | 11 | 45 | 6 | * |
| 8 | BYE (Lyndhurst Bar) | 0 | 0 | 0 | 0 | 0 | 0 |
* Adjustment Made
