Derby City Pool League
Premier Division
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | George Cross A | 5 | 4 | 1 | 22 | 13 | 30 | |
| 2 | McCluskey's A | 5 | 3 | 2 | 20 | 15 | 26 | |
| 3 | Navigation A | 5 | 3 | 2 | 20 | 15 | 26 | |
| 4 | York Tavern | 5 | 3 | 2 | 19 | 16 | 25 | |
| 5 | Stenson Fields A | 5 | 3 | 2 | 15 | 20 | 21 | |
| 6 | Corn Exchange | 5 | 2 | 3 | 17 | 18 | 21 | |
| 7 | Needles A | 5 | 2 | 3 | 17 | 18 | 21 | |
| 8 | Argosy | 5 | 2 | 3 | 16 | 19 | 20 | |
| 9 | Woodlands | 5 | 2 | 3 | 16 | 19 | 20 | |
| 10 | Spondon Liberal | 5 | 1 | 4 | 13 | 22 | 15 |
Division B
| Thu 10 May 12 08:30 PM | ||||
|---|---|---|---|---|
| George Cross B | v | The Maypole | George Cross | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Oaklands | 4 | 4 | 0 | 22 | 6 | 30 | |
| 2 | Navigation B | 4 | 3 | 1 | 19 | 9 | 25 | |
| 3 | Crompton | 4 | 4 | 0 | 16 | 12 | 24 | |
| 4 | Allestree RBL A | 5 | 2 | 3 | 16 | 19 | 20 | |
| 5 | Golden Pheasant A | 5 | 2 | 3 | 15 | 20 | 19 | |
| 6 | Bull & Bush | 5 | 1 | 4 | 15 | 20 | 17 | |
| 7 | George Cross B | 4 | 2 | 2 | 12 | 16 | 16 | |
| 8 | Honeycomb | 4 | 1 | 3 | 12 | 16 | 14 | |
| 9 | The Maypole | 3 | 0 | 3 | 6 | 15 | 6 |
Division D
| Thu 24 May 12 08:30 PM | ||||
|---|---|---|---|---|
| Bracken's B | v | James Wyatt | Bracken's | |
| New Bridge Inn | v | Woodpecker | New Bridge Inn | |
| Red Cow B | v | Bracken's A | Red Cow | |
| The Mile | v | Bar One | The Mile | |
| Travellers Rest | v | The Tavern | Traveller's | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Bridge Inn | 5 | 4 | 1 | 26 | 9 | 34 | |
| 2 | Bracken's B | 5 | 5 | 0 | 22 | 13 | 32 | |
| 3 | The Tavern | 5 | 3 | 2 | 24 | 11 | 30 | |
| 4 | Bracken's A | 5 | 4 | 1 | 20 | 15 | 28 | |
| 5 | Bar One | 5 | 3 | 2 | 20 | 15 | 26 | |
| 6 | Travellers Rest | 5 | 2 | 3 | 21 | 14 | 25 | |
| 7 | Red Cow B | 5 | 2 | 3 | 15 | 20 | 19 | |
| 8 | The Mile | 5 | 1 | 4 | 11 | 24 | 13 | |
| 9 | James Wyatt | 5 | 1 | 4 | 9 | 26 | 11 | |
| 10 | Woodpecker | 5 | 0 | 5 | 7 | 28 | 7 |
Division A
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Horse & Groom | 5 | 4 | 1 | 22 | 13 | 30 | |
| 2 | Bedford Arms | 5 | 4 | 1 | 20 | 15 | 28 | |
| 3 | Peartree | 5 | 3 | 2 | 21 | 14 | 27 | |
| 4 | Cornishman | 5 | 3 | 2 | 20 | 15 | 26 | |
| 5 | Barrow on Trent | 5 | 3 | 2 | 19 | 16 | 25 | |
| 6 | White Hart | 5 | 3 | 2 | 17 | 18 | 23 | |
| 7 | SMSC | 5 | 2 | 3 | 17 | 18 | 21 | |
| 8 | Coach & Horses | 5 | 2 | 3 | 14 | 21 | 18 | |
| 9 | McCluskey's SJ | 5 | 1 | 4 | 13 | 22 | 15 | |
| 10 | Riley's A | 5 | 0 | 5 | 12 | 23 | 12 |
Division C
| Thu 10 May 12 08:30 PM | ||||
|---|---|---|---|---|
| Corner Pin | v | Golden Pheasant B | Corner Pin | |
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Red Cow A | 5 | 4 | 1 | 21 | 14 | 29 | |
| 2 | Station Inn | 4 | 4 | 0 | 17 | 11 | 25 | |
| 3 | Corner Pin | 4 | 3 | 1 | 15 | 13 | 21 | |
| 4 | Littleover Social Club | 4 | 2 | 2 | 16 | 12 | 20 | |
| 5 | Wilmot Arms | 4 | 2 | 2 | 15 | 13 | 19 | |
| 6 | Needles B | 4 | 1 | 3 | 14 | 14 | 16 | |
| 7 | Crescent | 5 | 1 | 4 | 14 | 21 | 16 | |
| 8 | Allestree RBL B | 4 | 1 | 3 | 12 | 16 | 14 | |
| 9 | Golden Pheasant B | 2 | 0 | 2 | 2 | 12 | 2 |
Ladies Division
| POS | P | W | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | George Cross | 5 | 5 | 0 | 18 | 7 | 28 | |
| 2 | McCluskey's LS | 5 | 4 | 1 | 20 | 5 | 28 | |
| 3 | McCluskey's MS | 5 | 3 | 2 | 14 | 11 | 20 | |
| 4 | Wilmot Arms | 5 | 3 | 2 | 11 | 14 | 17 | |
| 5 | The Maypole Ladies | 5 | 2 | 3 | 10 | 15 | 14 | |
| 6 | Courtyard Ladies | 5 | 1 | 4 | 11 | 14 | 13 | |
| 7 | Woodlands | 5 | 1 | 4 | 10 | 15 | 12 | |
| 8 | York Tavern | 5 | 1 | 4 | 6 | 19 | 8 |
